<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/var/log/tumbles &#187; usability</title>
	<atom:link href="http://tumblelog.dhananjaynene.com/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumblelog.dhananjaynene.com</link>
	<description>Interesting gatherings from the web</description>
	<lastBuildDate>Mon, 13 Apr 2009 09:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Search experiments, large and small</title>
		<link>http://tumblelog.dhananjaynene.com/2008/08/search-experiments-large-and-small/</link>
		<comments>http://tumblelog.dhananjaynene.com/2008/08/search-experiments-large-and-small/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 12:00:22 +0000</pubDate>
		<dc:creator>Dhananjay Nene</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://tumblelog.dhananjaynene.com/?p=125</guid>
		<description><![CDATA[Nice post listing some of google&#8217;s experiments in sometimes small and seemingly trivial aspects of their search. Official Google Blog: Search experiments, large and small. Experimentation is a very powerful tool, and we use it very widely to test potential changes to search. At any given time, we run anywhere from 50 to 200 experiments [...]]]></description>
			<content:encoded><![CDATA[<p>Nice post listing some of google&#8217;s experiments in sometimes small and seemingly trivial aspects of their search.</p>
<p><a href="http://googleblog.blogspot.com/2008/08/search-experiments-large-and-small.html">Official Google Blog: Search experiments, large and small</a>.</p>
<blockquote><p>Experimentation is a very powerful tool, and we use it very widely to test potential changes to search. At any given time, we run anywhere from 50 to 200 experiments on Google sites all over the world.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tumblelog.dhananjaynene.com/2008/08/search-experiments-large-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particletree » On Asking Users For Their Feelings</title>
		<link>http://tumblelog.dhananjaynene.com/2008/07/particletree-on-asking-users-for-their-feelings/</link>
		<comments>http://tumblelog.dhananjaynene.com/2008/07/particletree-on-asking-users-for-their-feelings/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:29:41 +0000</pubDate>
		<dc:creator>Dhananjay Nene</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://dhananjay-nene.tumblr.com/post/42545471</guid>
		<description><![CDATA[Particletree » On Asking Users For Their Feelings Nice article on how a carefully added field asking users for their feelings helps customer support]]></description>
			<content:encoded><![CDATA[<p><a href="http://particletree.com/features/on-asking-users-for-their-feelings/">Particletree » On Asking Users For Their Feelings</a><br />
Nice article on how a carefully added field asking users for their feelings helps customer support</p>
]]></content:encoded>
			<wfw:commentRss>http://tumblelog.dhananjaynene.com/2008/07/particletree-on-asking-users-for-their-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

